Openly includes an endorsement for HO-5 policies that provide higher limits for the following coverages:
| Coverage | Limit |
| Credit Card, EFT Card Replacement | $10,000 |
| Limited Seepage | $20,000 |
| Refrigerated Property | $5,000 with a $500 deductible |
Unless stated otherwise, coverage is subject to the policy deductible
To learn more about our increased sub-limits, click here: What Are Openly’s Coverage C Sub-Limits?
Openly includes an endorsement for HO-3 and HO-5 policies that provide higher limits for the following coverages:
| Coverage | Limit |
| Loss Assessment | $100,000 (Section I and II) |
| Ordinance and Law | Up to replacement cost limits |
| Fire Dept. Charge | $5,000 *not available in all states |
| Land Stabilization | $10,000 or 10% of loss (Lesser of) |
| Lock Replacement | $2,000 |
| Damage to Property of Others | $10,000 (Section II) |
| Debris Removal | $5,000 per occurrence, $5,000 per tree |
| Tree, Shrub, Plant Replacement | $50,000 per occurrence, $5,000 per item |
For further assistance, contact us via our webform or Live Chat.